Tuition & Fees listed here are for students enrolling in the University for Fall 2026 - Summer 2027.
Tuition, Per Semester
| Description | Rate |
|---|---|
| In-State, 12 or more hours | $15,024.00 |
| In-State, 1-11 hours | $1,252.00 per hour |
| Out-of-State, 12 or more hours | $31,956.00 |
| Out-of-State, 1-11 hours | $2,663.00 per hour |
| Out-of-Country, 12 or more hours | $32,880.00 |
| Out-of-Country, 1-11 hours | $2,740.00 per hour |
Mandatory Fees, Per Semester
Mandatory fees are charged to each student per semester.* Detailed information on mandatory fees.
| Description | Rate |
|---|---|
| Activity Fee | $116.00 |
| Athletic Fee | $73.00 |
| Connect UGA Fee | $40.00 |
| Green Fee | $4.00 |
| Health Fee | $290.00 |
| Recreation Fee | $24.00 |
| Student Center | $100.00 |
| Technology Fee | $152.00 |
| Transportation Fee | $173.00 |
| Total | $972.00 |
Special Fees
Special Fees may be assessed for elective items, such as parking, or for program or course specific fees, such as those related to labs. .
| Description | Rate |
|---|---|
| Anatomy Lab Fee | $400.00 |
| Immunization Tracking Fee | $25.00 |
| Medicine Disability Insurance | $93.00 |
| Medicine Liability Insurance | $37.00 |
| Needlestick/Exposure Insurance | $41.00 |
| Student Health Insurance (Fall) | $1,342.00 |
| Student Health Insurance (Spring/Summer) | $1,850.00 |
| Student Health Insurance (Summer Only) | $817.00 |