Tuition & Fees listed here are for students enrolling in the University for Fall 2025- Summer 2026.
All tuition, fees, or other charges are subject to change at the end of any academic term.
| Doctor of Physical Therapy More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,631.00 | $469.00 | $13,240.00 | $1,105.00 | $13,624.00 | $1,136.00 | 
| Master of Health Science in Clinical Laboratory Science More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Health Science in Occupational Therapy More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,951.00 | $496.00 | $15,230.00 | $1,269.00 | $15,671.00 | $1,306.00 | 
| Master of Health Science in Speech-Language Pathology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,951.00 | $496.00 | $15,230.00 | $1,269.00 | $15,671.00 | $1,306.00 | 
| Master of Physician Assistant More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $7,149.00 | $597.00 | $14,941.00 | $1,245.00 | $15,375.00 | $1,281.00 | 
| Master of Science in Allied Health with a concentration in Nutrition More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Science in Medical Illustration More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,508.00 | $459.00 | $14,767.00 | $1,230.00 | $15,196.00 | $1,266.00 | 
| Certificate in Nonprofit Leadership More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Urban Planning and Community Development More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Doctor of Philosophy with a major in Intelligence, Defense, and Cybersecurity Policy More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,700.00 | $475.00 | $10,500.00 | $875.00 | $10,716.00 | $893.00 | 
| Master of Arts with a major in Intelligence and Security Studies More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Public Administration More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Science with a major in Psychology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Business Administration More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Educational Leadership, Tier One Certification More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Educational Leadership, Tier Two Certification More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in ESOL Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Gifted Education Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in K-5 Mathematics Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in PBIS Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Reading Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in STEM Education Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Teacher Leadership More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Urban Education Endorsement More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Doctor of Education in Education Innovation More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $3,813.00 | $318.00 | $11,089.00 | $924.00 | $11,411.00 | $951.00 | 
| Master of Arts in Teaching with a concentration in Early Childhood Education More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Arts in Teaching with a concentration in Foreign Language More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Arts in Teaching with a concentration in Middle Grades Education More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Arts in Teaching with a concentration in Music Education More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Arts in Teaching with a concentration in Secondary Education More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Arts in Teaching with a concentration in Special Education More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Education in Instruction with a concentration in Elementary, Middle, and Secondary Education More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Education in Leadership and a concentration in School Administration More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Education in Leadership with a concentration in Teacher Leadership More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Education with a major in Counselor Education and a concentration in Clinical Mental Health Counseling More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Education with a major in Counselor Education and a concentration in School Counseling More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Science with a major in Kinesiology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Specialist in Education with a major in Advanced Educational Studies More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Specialist in Education with a major in Educational Leadership More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Doctor of Nursing Practice with a concentration in Adult Gerontology Acute Care Nurse Practitioner - Post BSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Adult Gerontology Acute Care Nurse Practitioner - Post MSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Family Nurse Practitioner - Post BSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Family Nurse Practitioner - Post MSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Pediatric Nurse Practitioner - Post BSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Pediatric Nurse Practitioner - Post MSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Major in Nursing Anesthesia More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $9,225.00 | $769.00 | $19,278.00 | $1,607.00 | $19,838.00 | $1,653.00 | 
| Doctor of Philosophy with a Major in Nursing More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $14,028.00 | $1,170.00 | $14,435.00 | $1,203.00 | 
| Master of Science in Nursing with a major in Clinical Nurse Leader More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $6,150.00 | $513.00 | $15,739.00 | $1,312.00 | $16,196.00 | $1,350.00 | 
| Master of Science in Biological and Computational Mathematics More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Science in Biomolecular Science More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Advanced Cyber Defender More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Cyber Defender More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Certificate in Healthcare Information Security More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Doctor of Philosophy with a major in Computer and Cyber Sciences More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Science in Computer Science More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Science with a major in Information Security Management More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Doctor of Philosophy with a major in Applied Health Sciences More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Biostatistics More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Clinical and Translational Science More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Public Health with a concentration in Environmental Health More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Master of Public Health with a concentration in Health Informatics More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Master of Public Health with a concentration in Health Management More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Master of Science in Data Science More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Science in Epidemiology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Science with a major in Biostatistics More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Nursing Practice with a concentration in Adult Gerontology Acute Care Nurse Practitioner - Post BSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Adult Gerontology Acute Care Nurse Practitioner - Post MSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Family Nurse Practitioner - Post BSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Family Nurse Practitioner - Post MSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Pediatric Nurse Practitioner - Post BSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Nursing Practice with a Concentration in Pediatric Nurse Practitioner - Post MSN Track More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,289.00 | $441.00 | $14,538.00 | $1,213.00 | $14,960.00 | $1,247.00 | 
| Doctor of Philosophy with a major in Applied Health Sciences More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Biochemistry and Cancer Biology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Biostatistics More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Cellular Biology and Anatomy More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a major in Computer and Cyber Sciences More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Doctor of Philosophy with a Major in Genomic Medicine More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a major in Intelligence, Defense, and Cybersecurity Policy More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $5,700.00 | $475.00 | $10,500.00 | $875.00 | $10,716.00 | $893.00 | 
| Doctor of Philosophy with a Major in Molecular Medicine More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Neuroscience More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Nursing More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $14,028.00 | $1,170.00 | $14,435.00 | $1,203.00 | 
| Doctor of Philosophy with a Major in Oral Biology and Maxillofacial Pathology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Pharmacology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Physiology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Doctor of Philosophy with a Major in Vascular Biology More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Business Administration More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $2,821.00 | $236.00 | $10,052.00 | $838.00 | $10,344.00 | $863.00 | 
| Master of Clinical and Translational Science More InformationPer Semester | |||||
| In-State 12 or more hours | In-State 1-11 hours | Out of State 12 or more hours | Out of State 1-11 hours | Out of Country 12 or more hours | Out of Country 1-11 hours | 
| $4,801.00 | $401.00 | $13,882.00 | $1,158.00 | $14,285.00 | $1,192.00 | 
| Master of Education in Instruction with a concentration in Elementary, Middle, and Secondary Education More InformationPer Semester | |||||
