The Faculty Grievance Committee (GC) oversees faculty member requests to resolve a complaint through mediation. Specific duties of the committee include:
Membership
The Committee on Committees appoints two representatives from each college to serve a one-year term. Representatives may be re-appointed to serve up to two consecutive terms. When needed, members from the GC may serve on either the Grievability Subcommittee or the Grievance Hearing Subcommittee. ( A, 7 III, 2.5.12.1 – 2.5.12.2)
Chair
Meeting Schedule
The Grievance Committee typically meets the fourth Wednesday of each month. The Chair with the representatives set the meeting dates & times.
| Member | College | Term |
|---|---|---|
| Lori Bolgla (Chair) | College of Allied Health Sciences | 2025-2028 |
| Ashley Christman | College of Allied Health Sciences | 2025-2026 |
| Carly Ritter | College of Allied Health Sciences | 2025-2026 |
| Nai-Cheng Kuo | College of Education and Human Development | 2025-2026 |
| Pam Cromer | College of Nursing | 2025-2026 |
| Rebecca Rule | College of Nursing | 2025-2026 |
| Soma Mukhopadhyay | College of Science and Mathematics | 2025-2026 |
| Mira Ghaly | Dental College of Georgia | 2025-2026 |
| Mahmood Mozaffari | Dental College of Georgia | 2025-2026 |
| Jonathan Leightner | Hull College of Business | 2025-2026 |
| Jay Hegde | Medical College of Georgia | 2025-2026 |
| Kathryn Humes | Medical College of Georgia | 2025-2026 |
| John R. Lue | Medical College of Georgia | 2025-2026 |
| Amy Singleton | Medical College of Georgia | 2025-2026 |
| Lance Hunter | Pamplin College of Arts, Humanities, and Social Sciences | 2025-2026 |
| Trent Kays | Pamplin College of Arts, Hxumanities, and Social Sciences | 2025-2026 |
| Nicole Meyer | Pamplin College of Arts, Hxumanities, and Social Sciences | 2025-2026 |
| John Heslen | School of Computer and Cyber Sciences | 2025-2026 |
| Clément Aubert | School of Computer and Cyber Sciences | 2025-2026 |
| Andrew Balas | School of Public Health | 2025-2026 |
| Natalee Reese | University Libraries | 2025-2026 |
