| Offices and Services: | |
| EMERGENCIES | 706-721-2911 | 
| AU Police Administration | 706-721-2914 | 
| Biological Safety | 706-721-9826 | 
| Chemical Safety | 706-721-9826 | 
| Industrial Hygiene and Safety | 706-721-2663 | 
| Fire Safety Office | 706-721-2663 | 
| Radiation Safety | 706-721-9826 | 
| Campus Safety Committee | 706-721-2663 | 
| Vehicle Services | 706-721-4667 | 
| Information On: | |
| Reporting an Accident or Injury | 706-721-3418 | 
| Reporting a Building Problem | 706-721-2434 | 
| Reporting a Fire or Smoke | 706-721-2911 | 
| Reporting a Fire/Safety Hazard | 706-721-2663 | 
| Employee Health | 706-721-3418 | 
| Student Health | 706-721-3448 | 
| Facilities Planning (Architectural) | 706-721-2691 | 
| Facilities Management (Plant) | 706-721-3336 | 
| Lost & Found | 706-721-8112 | 
| Parking | 706-721-2953 | 
| Hazardous Materials: | |
| Chemicals/Wastes | 706-721-2663 | 
| Spills | 706-721-2663 | 
| Personal Protective Equipment | 706-721-2663 | 
| HAZCOM Standard | 706-721-2663 | 
| Georgia Right-To-Know | 706-721-2663 | 
