Health Sciences Campus
CODE | Building Name | Building Coordinator |
AA | Kelly Administration Building | Priscilla Wynn |
AB | Robert B. Greenblatt Library | David Young |
AE | Pavilion I | Justin Pantano |
AF | Pavilion II | Amy Shultz |
AP | Building Connector (over Laney-Walker) | Emily Crider, Justin Pantano |
BC | Lansing B. Lee Sr. Auditoria Center | Lacey White |
BF | Murphey Building | Tiffany Smith Debra Wright |
BG | Dugas Building | Judy Strogonoff, Patricia Levins Levi Trusty (Lab Animal Services) |
BH | Central Energy Plant | Jamey Holloway |
CA | Interdisciplinary Research Facility | April Paschal Levi Trusty (Lab Animal Services - CA2, 1st Floor) Ariel Miller; Chris McKinney; Stefanie Frickey (Life Sciences - CA2, 2nd Floor) Cathy Davidson; Shane Harper (Physiology - CA1 & CA2) Debbie Ellison (Center for Biotech Med.- CA2, 4th Floor |
CB | Sanders Research and Education Building | Cindy Tuttle; Shawn Parham; Shannon Black Cathy Davidson; Shane Harper (Physiology) Wendy Fava (Pharmacology) Asia Lindsey; Levi Trusty (Lab Animal Services) |
CI | Environmental Health & Safety Building | Sammy Navarre |
CJ | Pavilion III | Emily Crider Tracey Barton |
CL | Hamilton Wing | Michelle Burnside; Shawn Parham (Oral Biology -2nd & 3rd Floor) Cindy Tuttle (Vascular Biology Center -3rd Floor) Levi Trusty (Lab Animal Services) |
CM | South Energy Plant | Jamey Holloway |
CN | Cancer Research Center | Chris Middleton; Barbara Anderson; Luis Lopez Reginald Scott Levi Trusty (Lab Animal Services) Debbie Ellison; Michael Nakama; |
CP | Goss Lane Deck | Dale Hartenburg |
CS | Material Safety Storage Facility | Sammy Navarre |
CT | Dent Blvd. Deck | Dale Hartenburg |
DA | Student Center / Campus Recreation Center | Patsy Davis; Karl Munschy |
DH | Wrightsboro Rd. Deck | Dale Hartenburg |
EB | Jennings Building | Sheila May; Courtney Bentley (SPH-BDSE-2nd Floor) |
EC | Health Sciences Building | Jan Bane; Leslie Bell |
EF | Walter L. Shepeard Building | Amanda Behr (EF 216, EF 217) Niren Patel (Sickle Cell) |
FE | Employee/Faculty Assistance Program | Susan Atterton |
FF | Clinical Trials Office | Willye Belcarris-Brooks |
FH | Dermatology Offices | Justin Pantano |
FK | Moore Building | Kerstin Carswell |
GB | Education Commons Building | Tracey Barton; Andria Thomas Shawn Parham (Dental College spaces, staff, student badge access (not keys)) |
GC | College of Dental Medicine Building | Shawn Parham Charles Busbee (GC IT closets) |
GE | College of Science and Math Building | Owen Angleton |
HB | Faculty Office Building | Justin Pantano Pamela Whitehead; Annamalai Ramanathan; (2nd, 3rd, and 4th Floors - keys only for Dept. of Family Medicine) |
HB | Subway | Karl Munschy |
HF | Marks Building | Kerry Cartledge |
HH | Community Medicine Offices | Sharon Bradish |
HM | UGA Pharmacy | Ronald Jones; Katherine Hardwick |
HP | Physical Plant Shops Building | Tiffany Proctor |
HS | Annex I Building | Lisa Bunch (Basement) Ian Wakefield (Human Resources -1st Floor) Sarah Evans; Charity Curry (IT -2nd Floor) Deborah England Davis; Jessica Burkhalter (3rd Floor) Jeff Thomas (GPI) |
HT | Annex II Building - University Police Department - Print/Copy Services |
Jeff Thomas (HT 1200) Roxie Bush Steve Nunn |
OB | AU Animal Care - Gracewood | Tyler Hockman; Levi Trusty; John Cratic (Lab Animal Services) |
OC | Child Care Center | Matthew Davis |
OHUB | AU Literacy Center | Elizabeth VanDeusen |
OU | College of Nursing - Athens | Stephen Gilliam |
PA | Georgia War Veterans Nursing Home | Julia Eveker |
RA | Physical Plant Offices | Charlene Johnson |
RB | Physical Plant / Grounds Maintenance | Anna Lacey |
RC | Physical Plant / Grounds Storage | Anna Lacey |
RD | Physical Plant Warehouse | Anna Lacey |
RE | Lee Warehouse – Clay Street | Dina Wright |
RVI | Hull McKnight Building | Trent Snyder; Dawn Fulmer |
RV2 | Shaffer MacCartney Building | Trent Snyder; Dawn Fulmer |
RVP1 | Riverfront Parking Deck | Amber Wade; Trent Snyder |
Summerville Campus
CODE | Building Name | Building Coordinator | Phone |
AH | Allgood Hall | Khadejah Braddy | 706-737-1738 |
AMPH | Amphitheatre | Anna Lacey | 706-667-4049 |
ARCH | Archaeology Lab | Jennifer Trunzo | 706-737-1709 |
BWC | Boykin Wright Cottage | Brittany Addison | 706-737-1451 |
STOR | Baseball Storage | Mary Katherine Gorlich | 706-737-1643 |
BELL | Bellevue Hall | Jessica Cooley | 706-737-1411 |
FIRE | Bellevue Hall Annex | Ivey Holmes | 706-667-4374 |
BENET | Benet House | Ivey Holmes | 706-667-4374 |
BWH | Boykin Wright Hall | Sherry Walker | 706-721-4014 |
COS | Central Services Warehouse | Thad Sands | 706-729-4516 |
COS | COS Facilities Storage | Jason Crafton | 706-729-2073 |
CE | Central Energy Plant (CUP/Physical Plant) | Jason Crafton | 706-729-2073 |
CHAT | Chateau | Khadejah Braddy | 706-737-1738 |
CRSC | Ceramics/Sculpture | Brian McGrath | 706-667-4888 |
CRSC | Physics Innovation Facility | Tom Crute | 706-737-1541 |
CFST | CFH Storage | Thomas Self | 706-667-4767 |
CFH | CFH | Jason Gribek | 706-667-4950 |
GRNDS | Grounds Warehouse | Anna Lacey | 706-667-4049 |
ROTC | Faculty Art Studios | Jason Gribek | 706-667-4950 |
FHALL | Fanning Hall | Judi Schweitzer | 706-729-2415 |
FAC | Fine Arts Center | Angela Morgan Alt: Margie Russ |
706-737-1453 |
GH | Galloway Hall | Felicia Johnson Alt: Rebecca Berger |
706-737-1469 |
NGH | Greenhouse | Grant Stevens | 706-667-4570 |
GUH | Guard House Museum | Stacey Thompson | 706-667-4461 |
PERS | Old Human Resources (Alumni Affairs or SCCS Annex) | Mandy Brown | 706-721-1110 |
SAC | JSAC (Jaguar Student Activities Center) | LaSherrica Christian | 706-729-2382 |
LC | Literacy Center | Michael Mcgrath | 706-667-4349 |
MS | Maintenance Shop | Jason Crafton | 706-729-2073 |
MAX | Maxwell Alumni House | Kristen Swindells | 706-737-1451 |
PH | Payne Hall | Judi Schweitzer | 706-729-2415 |
PAT | Performing Arts Theatre (PAT) | Patricia Sikes Alt: Kelly Thomas |
706-667-4393 706-729-2310 |
PSS | Public Safety Building (CEPaR) | Joe Webber | 706-667-4251 |
QDW | Quad Wall Building | Khadisha Sylvester | 706-729-2083 |
CETC | Radio Station/CETC |
706-446-0026 706-667-496 706-737-1499 |
|
RAINS | Rains Hall | Leza Witherington | 706-446-1430 |
LIBR | Reese Library | Bettina Askew | 706-737-1745 |
RCYL | ROTC Warehouse | Mary Katherine Gorlich | 706-737-1643 |
RCYL | Biology Storage | Grant Stevens | 706-667-4570 |
RCYL | Art Storage | Brian McGrath | 706-667-4888 |
RCYL | EVS Storage | Thad Sands | 706-729-4516 |
SCI | Science Hall |
706-721-0780 706-729-9511 706-737-1540 |
|
STUD | Quad Studio (Studio B/Purchasing Office) |
Jessica Cooley | 706-737-1411 |
UH | University Hall |
Paula Owens (1ST Floor Julie Goley (2ND Floor Career Andrea Dent (3RD Floor COEDHD) (Alt) Carmen Almaguer (3RD Floor COEDHD)
|
706-446-5167 706-731-7099 706-667-4961 706-737-1499 |
UV | University Village (Housing) | Ariel Leary | 706-729-2300 |
WH | Washington Hall | Jason Crafton |
706-729-2073 |
If there is a mechanical/maintenance emergency in any building, please contact the Work Management Center at 706-721-2434.
This list is for building contacts for system shutdowns (e.g., HVAC, power, etc.) that may have a more global campus impact and/or affect network/communication infrastructures..
All Buildings
Critical Event and Preparedness Response (CEPAR@augusta.edu)
Derek Thornton (keys only for all Environmental Services areas)
Kelly Administration (AA) Building
Priscilla Wynn
Maggie Witherington
Jackie Stephens
Information Technology
Charles Busbee
Biomedical Technology Transfer (CA2 – 2nd Floor)
Christopher McKinney
Michael Moore
Stefanie Frickey
Security and University Police Systems (including Cardkey)
Roxie Bush
James Lyon
Fire Alarm and Fire Protection Systems
Gregg Stokes
Wade Johnson (HARJOHNSON@augusta.edu)
Auxiliary Services Vending and Student Center Cafeteria
Karl Munschy
Laboratory Animal Services
Levi Trusty (BF, CA, CB, CL, CN, BG, OB)
Asia Lindsey (CB)
Tyler Hockman (OB)
John Cratic (OB)
Campus shutdowns affecting AUMC Facilities (AD, AM, AN, BA, BB, BI, BK, BL, BN, BP,
BT, EG, HK)
Jimmy Taylor
Chris Miller
Campus shutdowns affecting Student Housing facilities
DJ – Oak Hall - 830 Spellman St.
DK – Elm Hall - 840 Spellman St.
Contacts: Dale Hartenburg